Destination:
Travelling there | Fly into Christmas Island Airport (XCH) on direct flights from Perth, Australia and once a week from Jakarta, Indonesia. |
Capital city | Flying Fish Cove. |
Population | 1530. |
Religion | The majority are Buddhists followed by Christians and Muslims. |
Language | English. |
Currency | Australian dollar (AUD). |
Climate | A tropical equatorial climate with a wet (October to May) and a drier season. The humidity and temperatures are quite constant through the year. |
Transport | Hire a car to explore the island. Alternatively taxi services are available on limited days and hours. |
Best time to travel | The island is best visited in the driest months from July to October but to see the red crab migration, the start of the rainy season, October to November are the months to be there. |
What to wear | Casual, lightweight clothes with sturdy shoes for the jungle and reef shoes for the beach. Carry a hat, sunscreen and insect repellant and cover shoulders and legs when visiting the settlements. |
Top Destinations: Christmas Island National Park, Flying Fish Cove, Greta Beach, Martin Point, West White Beach